The SGO file, in a form you can search
NHTSA publishes the crash reports as three CSV files of 116 columns each, with several versions of the same report mixed in. This is the same data as one table: driverless systems (ADS) and Level 2 driver assistance side by side, 2021 to today including NHTSA's archive, one row per report at its latest version, every row traceable to its NHTSA report number. Free, CC BY 4.0, refreshed from NHTSA on every pipeline run.
- Reports
- 8612
- Fatal
- 87
- Of them Level 2
- 79
- Reporting entities
- 64
- Incidents
- 2019-08 to 2026-09
112 reports, showing 1 to 100.
| Report ID | Case | Program | Entity | Incident | Place | Vehicle | Engaged | Crash with | Severity | Speed, mph | Roadway | Narrative |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30412-6395 v4 | TMR-0119 | ADS | Cruise LLC | 2023-10 21:29 | San Francisco, CA | 2023 Cruise AV | ADS | Non-Motorist: Pedestrian | Serious | 14 | Intersection | Redacted by NHTSA as confidential business information |
| 30412-6525 | ADS | Cruise LLC | 2023-10 16:31 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 13 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6528 v2 | ADS | Cruise LLC | 2023-10 19:32 | San Francisco, CA | 2023 Cruise AV | ADS | Motorcycle | Moderate | 2 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6596 | ADS | Cruise LLC | 2023-10 05:01 | Austin, TX | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6597 | ADS | Cruise LLC | 2023-10 02:24 | Houston, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 5 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6598 | ADS | Cruise LLC | 2023-10 11:37 | San Francisco, CA | 2023 Cruise AV | ADS | Van | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6613 | ADS | Cruise LLC | 2023-10 22:19 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 22 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6614 | ADS | Cruise LLC | 2023-10 01:51 | Austin, TX | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6616 | ADS | Cruise LLC | 2023-10 08:23 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6617 | ADS | Cruise LLC | 2023-10 23:40 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6618 | ADS | Cruise LLC | 2023-10 01:29 | Santa Monica, CA | 2022 Cruise AV | ADS | SUV | No Injuries Reported | 12 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6242 | ADS | Cruise LLC | 2023-09 21:42 | Houston, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 1 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6262 | ADS | Cruise LLC | 2023-09 02:35 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 2 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6363 | ADS | Cruise LLC | 2023-09 03:49 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 3 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6371 | ADS | Cruise LLC | 2023-09 20:14 | Houston, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 16 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6384 | ADS | Cruise LLC | 2023-09 09:20 | Houston, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 8 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6436 | ADS | Cruise LLC | 2023-09 22:16 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6437 | ADS | Cruise LLC | 2023-09 23:02 | Austin, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 6 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6438 | ADS | Cruise LLC | 2023-09 17:32 | San Francisco, CA | 2022 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6439 v2 | ADS | Cruise LLC | 2023-09 00:05 | Tempe, AZ | 2022 Cruise AV | ADS | Animal | No Injuries Reported | 15 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6440 | ADS | Cruise LLC | 2023-09 04:59 | Austin, TX | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 1 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6441 | ADS | Cruise LLC | 2023-09 10:54 | Austin, TX | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6442 | ADS | Cruise LLC | 2023-09 23:56 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 10 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6444 | ADS | Cruise LLC | 2023-09 23:44 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 25 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6445 v2 | ADS | Cruise LLC | 2023-09 22:36 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 24 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6446 | ADS | Cruise LLC | 2023-09 09:37 | San Francisco, CA | 2020 Cruise AV | ADS | Van | No Injuries Reported | 10 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6447 | ADS | Cruise LLC | 2023-09 08:42 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 3 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6020 | ADS | Cruise LLC | 2023-08 09:48 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 5 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6051 | ADS | Cruise LLC | 2023-08 11:03 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6052 | ADS | Cruise LLC | 2023-08 11:41 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6139 | ADS | Cruise LLC | 2023-08 07:51 | San Francisco, CA | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 8 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6144 v3 | ADS | Cruise LLC | 2023-08 22:22 | San Francisco, CA | 2023 Cruise AV | ADS | First Responder Vehicle | Serious | 13 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6145 v2 | ADS | Cruise LLC | 2023-08 08:45 | San Francisco, CA | 2023 Cruise AV | ADS | Non-Motorist: Cyclist | Minor | 1 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6158 | ADS | Cruise LLC | 2023-08 00:12 | San Francisco, CA | 2023 Cruise AV | ADS | Van | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6159 v2 | ADS | Cruise LLC | 2023-08 00:19 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | Moderate | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6160 v2 | ADS | Cruise LLC | 2023-08 00:56 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 13 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6167 v2 | ADS | Cruise LLC | 2023-08 09:05 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | Minor | 5 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6175 v2 | ADS | Cruise LLC | 2023-08 01:42 | San Francisco, CA | 2022 Cruise AV | ADS | Non-Motorist: Pedestrian | Moderate | 1 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6179 | ADS | Cruise LLC | 2023-08 00:36 | Austin, TX | 2024 Cruise Origin | ADS | Other Fixed Object | No Injuries Reported | 6 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6180 v2 | ADS | Cruise LLC | 2023-08 21:22 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 2 | Intersection | A Cruise autonomous vehicle ("AV"), operating in driverless autonomous mode, was traveling southbound on [XXX] in the middle lane between [XXX] and [XXX]. At the same time, a backhoe loader was traveling behind and to th…A Cruise autonomous vehicle ("AV"), operating in driverless autonomous mode, was traveling southbound on [XXX] in the middle lane between [XXX] and [XXX]. At the same time, a backhoe loader was traveling behind and to the left of the AV. As the AV approached the intersection with [XXX], the AV began changing lanes into the left lane in front of the backhoe loader. The AV then braked and was hit from behind by the backhoe loader. This caused damage to the AV's rear bumper fascia, rear hatch and glass, rear driver side quarter panel and rear driver side door. Police were called to the scene. The parties exchanged information. There were no reported injuries and the AV was towed from the scene. | |
| 30412-6181 | ADS | Cruise LLC | 2023-08 01:39 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6191 | ADS | Cruise LLC | 2023-08 00:39 | Austin, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 5 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6268 | ADS | Cruise LLC | 2023-08 20:33 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 8 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6269 | ADS | Cruise LLC | 2023-08 13:47 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 5 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6270 | ADS | Cruise LLC | 2023-08 16:06 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | Minor | 1 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6271 | ADS | Cruise LLC | 2023-08 14:53 | San Francisco, CA | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6272 | ADS | Cruise LLC | 2023-08 23:34 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6273 | ADS | Cruise LLC | 2023-08 23:36 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 10 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6274 | ADS | Cruise LLC | 2023-08 00:21 | Austin, TX | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6275 | ADS | Cruise LLC | 2023-08 22:32 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6276 | ADS | Cruise LLC | 2023-08 10:37 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6277 | ADS | Cruise LLC | 2023-08 08:37 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6278 | ADS | Cruise LLC | 2023-08 16:45 | San Francisco, CA | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6279 | ADS | Cruise LLC | 2023-08 11:59 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 1 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6280 | ADS | Cruise LLC | 2023-08 22:55 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 6 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6281 | ADS | Cruise LLC | 2023-08 16:31 | San Francisco, CA | 2022 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 1 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6282 | ADS | Cruise LLC | 2023-08 04:53 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 7 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5848 | ADS | Cruise LLC | 2023-07 22:47 | San Francisco, CA | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 4 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5968 | ADS | Cruise LLC | 2023-07 23:08 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | Minor | 15 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5980 | ADS | Cruise LLC | 2023-07 19:50 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 20 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5981 | ADS | Cruise LLC | 2023-07 01:56 | San Francisco, CA | 2022 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5982 v2 | ADS | Cruise LLC | 2023-07 06:41 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | Unknown | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5989 | ADS | Cruise LLC | 2023-07 20:38 | Tempe, AZ | 2022 Cruise AV | ADS | Passenger Car | Minor | 27 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5992 | ADS | Cruise LLC | 2023-07 05:35 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 22 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5993 | ADS | Cruise LLC | 2023-07 14:45 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 10 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6006 | ADS | Cruise LLC | 2023-07 23:51 | San Francisco, CA | 2022 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 2 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6037 | ADS | Cruise LLC | 2023-07 01:52 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 6 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6038 | ADS | Cruise LLC | 2023-07 20:56 | San Francisco, CA | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6039 v2 | ADS | Cruise LLC | 2023-07 22:34 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 1 | Street | A Cruise autonomous vehicle ("AV"), operating in driverless autonomous mode, was at a complete stop in response to a red light in the leftmost turn lane on westbound [XXX] at the intersection with [XXX]. When the light t…A Cruise autonomous vehicle ("AV"), operating in driverless autonomous mode, was at a complete stop in response to a red light in the leftmost turn lane on westbound [XXX] at the intersection with [XXX]. When the light turned green, both the AV and a GMC Yukon in the adjacent lane attempted a left turn onto southbound [XXX]. The AV veered slightly to the right into the [XXX] before attempting its left turn, making contact as the Yukon began its turn. This caused damage to the AV's front passenger side radar assembly. The driver of the GMC Yukon left the scene without exchanging information. There were no reported injuries. | |
| 30412-6040 | ADS | Cruise LLC | 2023-07 00:07 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 23 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6041 | ADS | Cruise LLC | 2023-07 10:47 | San Francisco, CA | 2023 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 2 | Street | Redacted by NHTSA as confidential business information | |
| 30412-6042 | ADS | Cruise LLC | 2023-07 16:16 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6043 | ADS | Cruise LLC | 2023-07 02:29 | Austin, TX | 2023 Cruise AV | ADS | Pickup Truck | No Injuries Reported | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-6044 | ADS | Cruise LLC | 2023-07 22:41 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 1 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5661 | ADS | Cruise LLC | 2023-06 04:31 | Chandler, AZ | 2020 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 14 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5687 v2 | ADS | Cruise LLC | 2023-06 22:22 | San Francisco, CA | 2022 Cruise AV | ADS | Van | Unknown | 0 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5782 | ADS | Cruise LLC | 2023-06 09:36 | San Francisco, CA | 2022 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 7 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5799 | ADS | Cruise LLC | 2023-06 22:37 | San Francisco, CA | 2023 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 7 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5828 | ADS | Cruise LLC | 2023-06 22:37 | San Francisco, CA | 2022 Cruise AV | ADS | SUV | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5831 | ADS | Cruise LLC | 2023-06 23:30 | San Francisco, CA | 2023 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 1 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5832 | ADS | Cruise LLC | 2023-06 00:50 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 1 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5833 | ADS | Cruise LLC | 2023-06 23:08 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 6 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5836 | ADS | Cruise LLC | 2023-06 21:04 | Austin, TX | 2023 Cruise AV | ADS | Heavy Truck | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5422 v3 | ADS | Cruise LLC | 2023-05 02:44 | San Francisco, CA | 2022 Cruise AV | ADS | Other Fixed Object | Minor | 7 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5430 v2 | ADS | Cruise LLC | 2023-05 09:32 | San Francisco, CA | 2023 Cruise AV | ADS | Other, see Narrative | Minor | 5 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5624 | ADS | Cruise LLC | 2023-05 21:24 | San Francisco, CA | 2022 Cruise AV | ADS | Passenger Car | Minor | 15 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5697 | ADS | Cruise LLC | 2023-05 03:34 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 9 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5708 | ADS | Cruise LLC | 2023-05 00:35 | Austin, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5709 | ADS | Cruise LLC | 2023-05 00:35 | Austin, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 8 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5710 | ADS | Cruise LLC | 2023-05 23:12 | Austin, TX | 2022 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5711 | ADS | Cruise LLC | 2023-05 00:14 | Austin, TX | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5220 v2 | ADS | Cruise LLC | 2023-04 4:45 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 3 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5287 v2 | ADS | Cruise LLC | 2023-04 03:15 | Austin, TX | 2022 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5288 v2 | ADS | Cruise LLC | 2023-04 03:15 | Austin, TX | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 9 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5458 | ADS | Cruise LLC | 2023-04 00:35 | San Francisco, CA | 2023 Cruise AV | ADS | SUV | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5459 | ADS | Cruise LLC | 2023-04 23:35 | San Francisco, CA | 2023 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 10 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5460 | ADS | Cruise LLC | 2023-04 20:13 | San Francisco, CA | 2023 Cruise AV | ADS | Passenger Car | No Injuries Reported | 0 | Street | Redacted by NHTSA as confidential business information | |
| 30412-5461 | ADS | Cruise LLC | 2023-04 21:59 | San Francisco, CA | 2022 Cruise AV | ADS | Passenger Car | No Injuries Reported | 4 | Intersection | Redacted by NHTSA as confidential business information | |
| 30412-5462 | ADS | Cruise LLC | 2023-04 14:58 | Mesa, AZ | 2020 Cruise AV | ADS | Other, see Narrative | No Injuries Reported | 34 | Street | Redacted by NHTSA as confidential business information | |
| 30412-4960 v2 | ADS | Cruise LLC | 2023-03 01:06 | San Francisco, CA | 2022 Cruise AV | ADS | Passenger Car | No Injuries Reported | 3 | Intersection | Redacted by NHTSA as confidential business information |
What this table is and is not. Rows are the operators' own filings, not verified cases, and a filing does not establish fault. NHTSA redacts most Level 2 narratives as confidential business information, so the text column is empty for most Tesla rows; the structured columns are not redacted. When one crash is filed by several entities, an operator and the fleet owner for example, NHTSA gives the filings one same_incident_id; the "one row per incident" view collapses them into a single row at the highest severity any filer alleged, with the count of filings and every report number beside it, so a count of incidents or deaths is not inflated by duplicate filings. The table joins NHTSA's current files (incidents from June 2025, after the third amended order) with its 2021-2025 archive, which used an older layout: severity labels, roadway and weather fields differ between the two sets, and the source_set column in the CSV says which one a row came from. Level 2 reports are shown here because the file contains them, but they are not cases in the register, which counts a vehicle as a robot only when nobody inside is responsible for driving. Source: NHTSA SGO 2021-01. On 7 November 2026 we filed a public comment built on this table in the California Public Utilities Commission's Rulemaking R.12-12-011, asking for machine-readable mileage files and a crosswalk between the Commission's incident categories and the SGO definitions. The themed reading of the driverless narratives is on the reports page.