The SGO file, in a form you can search
NHTSA publishes the crash reports as three CSV files of 116 columns each, with several versions of the same report mixed in. This is the same data as one table: driverless systems (ADS) and Level 2 driver assistance side by side, 2021 to today including NHTSA's archive, one row per report at its latest version, every row traceable to its NHTSA report number. Free, CC BY 4.0, refreshed from NHTSA on every pipeline run.
- Reports
- 8612
- Fatal
- 87
- Of them Level 2
- 79
- Reporting entities
- 64
- Incidents
- 2019-08 to 2026-09
8612 reports, showing 601 to 700.
| Report ID | Program | Entity | Incident | Place | Vehicle | Engaged | Crash with | Severity | Speed, mph | Roadway | Narrative |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13781-15977 | Level 2 | Tesla, Inc. | 2026-07 21:43 | Elburn, IL | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 38 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-15978 | Level 2 | Tesla, Inc. | 2026-07 18:49 | Springfield, PA | 2015 TESLA Model S | Verified Engaged | Unknown | Unknown | 37 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-15979 | Level 2 | Tesla, Inc. | 2026-07 10:29 | Minneapolis, MN | 2024 TESLA Model X | Verified Engaged | Van | Unknown | 23 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-15980 | Level 2 | Tesla, Inc. | 2026-07 02:06 | Roseland, VA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 53 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-15981 | Level 2 | Tesla, Inc. | 2026-07 21:56 | San Francisco, CA | 2026 TESLA Model Y | Verified Engaged | Non-Motorist: Cyclist | No Injured Reported | 12 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-15982 | Level 2 | Tesla, Inc. | 2026-07 20:55 | Ashby, MN | 2022 TESLA Model Y | Verified Engaged | Other, see Narrative | Fatality | 50 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-15983 | Level 2 | Tesla, Inc. | 2026-07 17:47 | Weston, WV | 2023 TESLA Model Y | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-16002 | Level 2 | Tesla, Inc. | 2026-07 01:02 | Reading, PA | 2018 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | 52 | Street | Redacted by NHTSA as confidential business information |
| 13781-16003 | Level 2 | Tesla, Inc. | 2026-07 00:11 | Schaumburg, IL | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 17 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16004 | Level 2 | Tesla, Inc. | 2026-07 21:48 | Santa Barbara, CA | 2022 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 29 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16005 | Level 2 | Tesla, Inc. | 2026-07 07:48 | Kennewick, WA | 2021 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | 38 | Street | Redacted by NHTSA as confidential business information |
| 13781-16006 | Level 2 | Tesla, Inc. | 2026-07 16:24 | Newark, CA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 21 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16007 | Level 2 | Tesla, Inc. | 2026-07 19:44 | NE | 2024 TESLA Cybertruck | Verified Engaged | Unknown | Unknown | 22 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16008 | Level 2 | Tesla, Inc. | 2026-07 21:38 | League City, TX | 2024 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 15 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16009 | Level 2 | Tesla, Inc. | 2026-07 00:11 | Fairfax, VA | 2024 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 24 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16010 | Level 2 | Tesla, Inc. | 2026-07 15:56 | Allen Park, MI | 2023 TESLA Model Y | Verified Engaged | SUV | Unknown | 12 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16011 | Level 2 | Tesla, Inc. | 2026-07 17:37 | Denver, NC | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-16012 | Level 2 | Tesla, Inc. | 2026-07 21:59 | Corvallis, OR | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 33 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16013 v3 | Level 2 | Tesla, Inc. | 2026-07 14:17 | Ione, CA | 2026 TESLA Model Y | Verified Engaged | Other, see Narrative | Fatality | 54 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16040 | Level 2 | Tesla, Inc. | 2026-07 18:55 | Oak Creek, WI | 2026 TESLA Model Y | Verified Engaged | Unknown | Property Damage. No Injured Reported | 45 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16041 | Level 2 | Tesla, Inc. | 2026-07 02:37 | Newark, CA | 2022 TESLA Model S | Verified Engaged | Unknown | Unknown | 13 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16042 | Level 2 | Tesla, Inc. | 2026-07 02:01 | Watsonville, CA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 15 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16043 | Level 2 | Tesla, Inc. | 2026-07 07:43 | Plant City, FL | 2018 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 77 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16044 | Level 2 | Tesla, Inc. | 2026-07 00:02 | Somerset, PA | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 64 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16045 | Level 2 | Tesla, Inc. | 2026-07 09:09 | San Jose, CA | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 59 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16046 | Level 2 | Tesla, Inc. | 2026-07 02:13 | Gaffney, SC | 2023 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-16047 | Level 2 | Tesla, Inc. | 2026-07 03:27 | Las Vegas, NV | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 24 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16048 | Level 2 | Tesla, Inc. | 2026-07 12:48 | Sylmar, CA | 2020 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | 62 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16049 | Level 2 | Tesla, Inc. | 2026-07 13:46 | Tolleson, AZ | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 34 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16051 | Level 2 | Tesla, Inc. | 2026-07 20:13 | FL | 2020 TESLA Model Y | Verified Engaged | Unknown | Unknown | 16 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16052 | Level 2 | Tesla, Inc. | 2026-07 16:30 | Elk Grove Village, IL | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 43 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16053 | Level 2 | Tesla, Inc. | 2026-07 19:15 | Woodstock, GA | 2022 TESLA Model Y | Verified Engaged | Unknown | Unknown | 90 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16054 | Level 2 | Tesla, Inc. | 2026-07 06:55 | Billings, MT | 2022 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 0 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16055 | Level 2 | Tesla, Inc. | 2026-07 10:12 | Valdosta, GA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 78 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16056 | Level 2 | Tesla, Inc. | 2026-07 19:58 | Bakersfield, CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 15 | Parking Lot | Redacted by NHTSA as confidential business information |
| 13781-16057 | Level 2 | Tesla, Inc. | 2026-07 11:11 | Hilton Head Island, SC | 2025 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 18 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16058 | Level 2 | Tesla, Inc. | 2026-07 20:18 | Greeley, CO | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 18 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16059 | Level 2 | Tesla, Inc. | 2026-07 13:12 | Leesburg, FL | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 10 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16060 | Level 2 | Tesla, Inc. | 2026-07 17:57 | Sebastian, FL | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 15 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16061 | Level 2 | Tesla, Inc. | 2026-07 23:14 | Charleston, SC | 2024 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 31 | Street | Redacted by NHTSA as confidential business information |
| 13781-16062 | Level 2 | Tesla, Inc. | 2026-07 22:52 | Vancouver, WA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 20 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16063 | Level 2 | Tesla, Inc. | 2026-07 02:34 | Austin, TX | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 29 | Street | Redacted by NHTSA as confidential business information |
| 13781-16064 | Level 2 | Tesla, Inc. | 2026-07 03:49 | Hillsborough, NC | 2018 TESLA Model 3 | Verified Engaged | Pole / Tree | Unknown | 74 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16065 | Level 2 | Tesla, Inc. | 2026-07 04:31 | Oakland, CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 15 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16066 | Level 2 | Tesla, Inc. | 2026-07 05:22 | Mountain View, CA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 28 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16067 | Level 2 | Tesla, Inc. | 2026-07 07:42 | Merritt Island, FL | 2024 TESLA Model Y | Verified Engaged | Unknown | Unknown | 28 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16068 | Level 2 | Tesla, Inc. | 2026-07 05:31 | Arlington, VA | 2023 TESLA Model S | Verified Engaged | Other Fixed Object | Unknown | 52 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16069 | Level 2 | Tesla, Inc. | 2026-07 06:37 | Los Angeles, CA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 34 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16070 | Level 2 | Tesla, Inc. | 2026-07 08:46 | Apopka, FL | 2022 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 0 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16071 | Level 2 | Tesla, Inc. | 2026-07 06:53 | Miami, FL | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 85 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16072 | Level 2 | Tesla, Inc. | 2026-07 11:46 | Winter Haven, FL | 2023 TESLA Model Y | Verified Engaged | SUV | Unknown | 46 | Street | Redacted by NHTSA as confidential business information |
| 13781-16073 | Level 2 | Tesla, Inc. | 2026-07 10:27 | Minneapolis, MN | 2022 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | 58 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16074 | Level 2 | Tesla, Inc. | 2026-07 17:39 | Northridge, CA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 19 | Street | Redacted by NHTSA as confidential business information |
| 13781-16075 | Level 2 | Tesla, Inc. | 2026-07 14:53 | Elkins Park, PA | 2023 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 32 | Street | Redacted by NHTSA as confidential business information |
| 13781-16076 | Level 2 | Tesla, Inc. | 2026-07 18:03 | Columbus, OH | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-16077 | Level 2 | Tesla, Inc. | 2026-07 20:41 | Los Banos, CA | 2022 TESLA Model Y | Verified Engaged | Unknown | Unknown | 87 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16078 | Level 2 | Tesla, Inc. | 2026-07 21:40 | West Henrietta, NY | 2018 TESLA Model 3 | Verified Engaged | SUV | Unknown | 52 | Rural Road | Redacted by NHTSA as confidential business information |
| 13781-16079 v2 | Level 2 | Tesla, Inc. | 2026-07 16:02 | San Francisco, CA | 2026 TESLA Model Y | Verified Engaged | Non-Motorist: Cyclist | No Injured Reported | 21 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16098 | Level 2 | Tesla, Inc. | 2026-07 01:19 | Austin, TX | 2022 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 14 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16099 | Level 2 | Tesla, Inc. | 2026-07 02:15 | Chappaqua, NY | 2020 TESLA Model Y | Verified Engaged | Unknown | Unknown | 53 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16100 | Level 2 | Tesla, Inc. | 2026-07 07:21 | Los Angeles, CA | 2023 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-16101 | Level 2 | Tesla, Inc. | 2026-07 08:29 | Basking Ridge, NJ | 2021 TESLA Model Y | Verified Engaged | Pole / Tree | Unknown | 69 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16102 | Level 2 | Tesla, Inc. | 2026-07 13:58 | Palm Desert, CA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 74 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16103 | Level 2 | Tesla, Inc. | 2026-07 19:33 | Pompano Beach, FL | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-16104 | Level 2 | Tesla, Inc. | 2026-07 20:49 | Salina, UT | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 43 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16105 | Level 2 | Tesla, Inc. | 2026-07 22:55 | Saint Louis, MO | 2021 TESLA Model X | Verified Engaged | Passenger Car | Unknown | 1 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16106 | Level 2 | Tesla, Inc. | 2026-07 02:11 | Houston, TX | 2024 TESLA Model 3 | Verified Engaged | SUV | Unknown | 53 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-16107 | Level 2 | Tesla, Inc. | 2026-07 11:52 | Bloomfield Hills, MI | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 17 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-16108 | Level 2 | Tesla, Inc. | 2026-07 18:36 | Peabody, MA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 80 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16113 | OTHER | Tesla, Inc. | 2026-07 | Austin, TX | 2026 TESLA Model Y | Alleged Engaged | Unknown | Fatality | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-16134 | Level 2 | Tesla, Inc. | 2026-07 05:40 | San Leandro, CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 22 | Street | Redacted by NHTSA as confidential business information |
| 13781-16135 | Level 2 | Tesla, Inc. | 2026-07 08:17 | Denton, TX | 2018 TESLA Model 3 | Verified Engaged | Pole / Tree | Unknown | 20 | Parking Lot | Redacted by NHTSA as confidential business information |
| 13781-16136 | Level 2 | Tesla, Inc. | 2026-07 15:58 | Orlando, FL | 2023 TESLA Model Y | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-16137 | Level 2 | Tesla, Inc. | 2026-07 21:14 | Downey, CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 29 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16239 | Level 2 | Tesla, Inc. | 2026-07 02:28 | Divide, CO | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 26 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-16255 | ADS | Tesla, Inc. | 2026-07 22:34 | Austin, TX | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Property Damage. No Injured Reported | 1 | Parking Lot | Summary: The ADS was slowly maneuvering at less than 1MPH around the left side of a shuttle bus stopped along the right curb with its hazard lights on in the hotel driveway and made contact with a metal bollard on the le…Summary: The ADS was slowly maneuvering at less than 1MPH around the left side of a shuttle bus stopped along the right curb with its hazard lights on in the hotel driveway and made contact with a metal bollard on the left side. The ADS passenger vehicle had two passengers present in the vehicle. |
| 13781-16256 v2 | ADS | Tesla, Inc. | 2026-07 23:48 | Austin, TX | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Property Damage. No Injured Reported | 1 | Parking Lot | Summary: The ADS was stopped at the exit of a parking lot with the right turn signal activated. The ADS proceeded with its right turn to follow the navigation route and made contact with a low-hanging metal chain at appr…Summary: The ADS was stopped at the exit of a parking lot with the right turn signal activated. The ADS proceeded with its right turn to follow the navigation route and made contact with a low-hanging metal chain at approximately 2MPH that was blocking the exit. The ADS had no passengers present in the vehicle. 09/[XXX]/2026: Tesla is filing an updated report to amend the Incident Time |
| 13781-16294 | ADS | Tesla, Inc. | 2026-07 19:20 | Houston, TX | 2026 TESLA Model Y | Verified Engaged | SUV | Property Damage. No Injured Reported | 0 | Intersection | Summary: The ADS slowed to a stop in Lane #3, the right-turn-only lane of a three-lane street at an intersection faced with red circular traffic lights. Vehicles in the adjacent lanes were stopped. The ADS then crept for…Summary: The ADS slowed to a stop in Lane #3, the right-turn-only lane of a three-lane street at an intersection faced with red circular traffic lights. Vehicles in the adjacent lanes were stopped. The ADS then crept forward toward the intersection and slowed to a stop as a crossing SUV came into view from the perpendicular left. While stopped for cross traffic, the ADS was rear-ended by an SUV. The ADS had no passengers present in the vehicle. |
| 13781-16330 | OTHER | Tesla, Inc. | 2026-07 15:00 | Campbell, CA | 2022 TESLA Model Y | Alleged Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 273-16086 | Level 2 | Chrysler (FCA US, LLC) | 2026-07 06:00 | Howell, MI | 2027 RAM 1500 | Alleged Engaged | Other Fixed Object | No Injured Reported | 72 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 273-16088 v2 | Level 2 | Chrysler (FCA US, LLC) | 2026-07 | Detroit, MI | 2027 JEEP Grand Cherokee | Verified Engaged | Other, see Narrative | Minor W/O Hospitalization | 58 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 273-16092 | Level 2 | Chrysler (FCA US, LLC) | 2026-07 16:00 | Brighton, MI | 2027 RAM 1500 | Alleged Engaged | Other, see Narrative | No Injured Reported | 60 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 29990-15821 | Level 2 | Rivian Automotive, LLC | 2026-07 17:52 | Millville, CA | 2025 RIVIAN R1S | Alleged Engaged | Passenger Car | No Injured Reported | 55 | Highway / Freeway | On July [XXX], 2026, the customer states: When traveling on a two lane road using the hands free feature at approximately 55 mph, another vehicle veered into their lane striking the front left of the vehicle. This descri…On July [XXX], 2026, the customer states: When traveling on a two lane road using the hands free feature at approximately 55 mph, another vehicle veered into their lane striking the front left of the vehicle. This description of events was confirmed by the front facing camera video of the event that the customer provided. The Rivian is proceeding straight and centered in its lane when the other vehicle crosses over the center line and crashes into it. The customer further stated that the driver of the other vehicle was found to be drunk. Rivian believes that the other vehicle departing its lane and crashing into the subject vehicle was the cause of the crash and the performance of the Rivian ADAS system was not a factor. |
| 30270-15667 | ADS | Waymo LLC | 2026-07 10:51 | Washington, DC | 2024 JAGUAR I-PACE | Verified Not Engaged | SUV | Minor W/ Hospitalization | 5 | Street | On July [XXX], 2026 at 10:51 AM ET a Waymo Autonomous Vehicle ("Waymo AV") operating in Washington, D.C. was in a collision involving an SUV on [XXX] NW near [XXX] NW. The Waymo AV was traveling northwestbound in the r…On July [XXX], 2026 at 10:51 AM ET a Waymo Autonomous Vehicle ("Waymo AV") operating in Washington, D.C. was in a collision involving an SUV on [XXX] NW near [XXX] NW. The Waymo AV was traveling northwestbound in the right lane on [XXX] NW in autonomous mode when it began to slow for a van, ahead in lane, turning right into a shopping center. While the Waymo AV was slowing, the test driver transitioned the Waymo AV into manual mode and continued to slow, and an SUV traveling northwestbound on [XXX] NW, partially in the right lane and partially in the left lane, maneuvered to the left as it approached the Waymo AV from behind, and the front right side of the SUV made contact with the rear left side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was not engaged and a test driver was operating the Waymo AV in manual mode. The test driver of the Waymo AV alleged minor injuries. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-15669 | ADS | Waymo LLC | 2026-07 01:10 | San Francisco, CA | 2021 JAGUAR I-PACE | Verified Engaged | SUV | Unknown | 32 | Street | On July [XXX], 2026 at 1:10 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was traveling northeastbound in the…On July [XXX], 2026 at 1:10 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was traveling northeastbound in the second to the rightmost lane on [XXX] when an SUV traveling northeastbound on [XXX] at a high rate of speed, partially in the second to the rightmost lane and partially in the left lane, began to change lanes to the left lane as it approached the Waymo AV from behind. The SUV attempted to pass the Waymo AV to the left, and the front right side of the SUV made contact with the rear left side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. The driver of the passenger car sustained unknown injuries. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-15709 | ADS | Waymo LLC | 2026-07 16:07 | San Francisco, CA | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Property Damage. No Injured Reported | 17 | Street | On July [XXX], 2026 at 4:07 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was traveling northbound o…On July [XXX], 2026 at 4:07 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was traveling northbound on [XXX] and proceeding straight at a green light through the intersection with [XXX], behind a passenger car. As the passenger car approached the exit of the intersection, it maneuvered into the right lane and began to slow, and the Waymo AV approached the exit of the intersection and maneuvered to the left lane and began to pass the passenger car to the left. As the Waymo AV was passing the passenger car, the passenger car changed lanes to the left and re-entered the Waymo AV's lane of travel, and the front left side of the passenger car made contact with the front right side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-15718 | ADS | Waymo LLC | 2026-07 15:56 | San Francisco, CA | 2024 JAGUAR I-PACE | Verified Engaged | Van | Property Damage. No Injured Reported | 0 | Street | On July [XXX], 2026 at 3:56 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a van on [XXX], near [XXX]. The Waymo AV was facing east on [XXX], after pick…On July [XXX], 2026 at 3:56 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a van on [XXX], near [XXX]. The Waymo AV was facing east on [XXX], after picking up a passenger from the south curb. The Waymo AV began merging into the second from the right lane, partially stopping within both lanes to yield to oncoming traffic in the following left lane. While the Waymo AV was stopped, a van traveling eastbound on the left lane of [XXX] proceeded forward into the same lane of travel, and the front right side of the van made contact with the front left side of the Waymo AV. At the time of the impact, the Waymo AV Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-15720 | ADS | Waymo LLC | 2026-07 23:47 | Los Angeles, CA | 2024 JAGUAR I-PACE | Verified Engaged | Heavy Truck | Property Damage. No Injured Reported | 0 | Street | On July [XXX], 2026 at 11:47 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving a heavy truck on [XXX] at [XXX]. The Waymo AV was stopped facing southeast in …On July [XXX], 2026 at 11:47 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving a heavy truck on [XXX] at [XXX]. The Waymo AV was stopped facing southeast in the second from the right lane on [XXX] for a red light at the intersection with [XXX]. A heavy truck was stopped facing southeast in the adjacent designated left turn lane on [XXX], partially in the Waymo AV's lane of travel. After the light turned green, the heavy truck proceeded forward to initiate a left turn onto [XXX] as the Waymo AV remained stopped to yield to the heavy truck, and as the heavy truck began to turn left, the rear right side of the heavy truck trailer made contact with the left side of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-15723 | ADS | Waymo LLC | 2026-07 21:09 | San Francisco, CA | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Property Damage. No Injured Reported | 0 | Street | On July [XXX], 2026 at 9:09 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was involved in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facin…On July [XXX], 2026 at 9:09 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was involved in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facing east on [XXX] with its hazard lights activated for a passenger dropoff. While the Waymo AV was stopped, a passenger car completing a left turn from southbound [XXX] traveling eastbound on [XXX] attempted to pass an SUV stopped behind the Waymo AV, and the right side of the passenger car made contact with the left side of the stopped SUV. The passenger car then continued forward and to the right and approached the Waymo AV from behind, and the front right side of the passenger car made contact with the rear left side of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. All three vehicles sustained damage. The passengers in the Waymo AV were not belted at the time of the collision as they were preparing to exit the vehicle. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
