The SGO file, in a form you can search
NHTSA publishes the crash reports as three CSV files of 116 columns each, with several versions of the same report mixed in. This is the same data as one table: driverless systems (ADS) and Level 2 driver assistance side by side, 2021 to today including NHTSA's archive, one row per report at its latest version, every row traceable to its NHTSA report number. Free, CC BY 4.0, refreshed from NHTSA on every pipeline run.
- Reports
- 8612
- Fatal
- 87
- Of them Level 2
- 79
- Reporting entities
- 64
- Incidents
- 2019-08 to 2026-09
8612 reports, showing 2201 to 2300.
| Report ID | Program | Entity | Incident | Place | Vehicle | Engaged | Crash with | Severity | Speed, mph | Roadway | Narrative |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13781-14105 | Level 2 | Tesla, Inc. | 2026-02 23:34 | Arlington, TX | 2018 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 34 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14106 | Level 2 | Tesla, Inc. | 2026-02 07:54 | Morrow, GA | 2021 TESLA Model Y | Verified Engaged | Pole / Tree | Unknown | 59 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14107 | Level 2 | Tesla, Inc. | 2026-02 08:52 | Fort Lauderdale, FL | 2023 TESLA Model 3 | Verified Engaged | Pole / Tree | Unknown | 27 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14108 | Level 2 | Tesla, Inc. | 2026-02 08:48 | Austin, TX | 2026 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 10 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14109 | Level 2 | Tesla, Inc. | 2026-02 17:50 | Norfolk, VA | 2024 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 17 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14110 | Level 2 | Tesla, Inc. | 2026-02 20:23 | Naples, FL | 2018 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14111 | Level 2 | Tesla, Inc. | 2026-02 21:17 | El Reno, OK | 2025 TESLA Model Y | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14112 | Level 2 | Tesla, Inc. | 2026-02 22:10 | Las Vegas, NV | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 66 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14113 | Level 2 | Tesla, Inc. | 2026-02 00:39 | Fort Lauderdale, FL | 2021 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 35 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14114 | Level 2 | Tesla, Inc. | 2026-02 00:51 | Carson, CA | 2022 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 61 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14115 | Level 2 | Tesla, Inc. | 2026-02 02:02 | Pearland, TX | 2021 TESLA Model Y | Verified Engaged | Heavy Truck | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14116 | Level 2 | Tesla, Inc. | 2026-02 04:38 | Spanish Fort, AL | 2022 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14120 | Level 2 | Tesla, Inc. | 2026-02 07:55 | Dallas, TX | 2026 TESLA Model 3 | Verified Engaged | Pickup Truck | Unknown | 28 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14121 | Level 2 | Tesla, Inc. | 2026-02 08:46 | San Jose, CA | 2017 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 53 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14122 | Level 2 | Tesla, Inc. | 2026-02 03:25 | San Jose, CA | 2025 TESLA Model 3 | Verified Engaged | Passenger Car | Unknown | 55 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14123 | Level 2 | Tesla, Inc. | 2026-02 05:58 | Oakland, CA | 2025 TESLA Model 3 | Verified Engaged | Other Fixed Object | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14124 | Level 2 | Tesla, Inc. | 2026-02 16:11 | North Hollywood, CA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14125 | Level 2 | Tesla, Inc. | 2026-02 16:19 | Orinda, CA | 2022 TESLA Model Y | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14126 | Level 2 | Tesla, Inc. | 2026-02 23:27 | San Diego, CA | 2026 TESLA Model S | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14127 | Level 2 | Tesla, Inc. | 2026-02 23:59 | Palmdale, CA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14128 | Level 2 | Tesla, Inc. | 2026-02 00:48 | San Jose, CA | 2021 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 71 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14129 | Level 2 | Tesla, Inc. | 2026-02 02:21 | Kirkland, WA | 2026 TESLA Model Y | Verified Engaged | Bus | Unknown | 2 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14130 | Level 2 | Tesla, Inc. | 2026-02 07:51 | Jurupa Valley, CA | 2024 TESLA Cybertruck | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14131 | Level 2 | Tesla, Inc. | 2026-02 09:29 | Victorville, CA | 2021 TESLA Model Y | Verified Engaged | Other, see Narrative | Unknown | 50 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14132 | Level 2 | Tesla, Inc. | 2026-02 10:40 | San Diego, CA | 2025 TESLA Cybertruck | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14133 | Level 2 | Tesla, Inc. | 2026-02 12:01 | CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14134 | Level 2 | Tesla, Inc. | 2026-02 14:32 | Greensburg, IN | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 70 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14135 | Level 2 | Tesla, Inc. | 2026-02 21:44 | South Gate, CA | 2023 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 19 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14136 | Level 2 | Tesla, Inc. | 2026-02 18:38 | Los Angeles, CA | 2026 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 31 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14154 v4 | Level 2 | Tesla, Inc. | 2026-02 17:28 | West Palm Beach, FL | 2021 TESLA Model Y | Alleged Engaged | Non-Motorist: Pedestrian | Minor W/ Hospitalization | 36 | Street | Redacted by NHTSA as confidential business information |
| 13781-14155 | Level 2 | Tesla, Inc. | 2026-02 19:36 | South El Monte, CA | 2016 TESLA Model X | Verified Engaged | Pickup Truck | Unknown | 29 | Street | Redacted by NHTSA as confidential business information |
| 13781-14156 | Level 2 | Tesla, Inc. | 2026-02 21:37 | East Palatka, FL | 2018 TESLA Model 3 | Verified Engaged | Other, see Narrative | Unknown | 69 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14157 | Level 2 | Tesla, Inc. | 2026-02 12:31 | Santa Clara, CA | 2017 TESLA Model S | Verified Engaged | Unknown | Unknown | 42 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14158 | Level 2 | Tesla, Inc. | 2026-02 14:55 | Balch Springs, TX | 2024 TESLA Cybertruck | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14159 | Level 2 | Tesla, Inc. | 2026-02 16:00 | Brentwood, TN | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 15 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14160 | Level 2 | Tesla, Inc. | 2026-02 01:32 | Trabuco Canyon, CA | 2023 TESLA Model Y | Verified Engaged | Unknown | Unknown | 55 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14161 | Level 2 | Tesla, Inc. | 2026-02 05:20 | San Diego, CA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 69 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14162 | Level 2 | Tesla, Inc. | 2026-02 14:11 | Farmington, MI | 2024 TESLA Model S | Verified Engaged | Unknown | Unknown | 39 | Street | Redacted by NHTSA as confidential business information |
| 13781-14163 | Level 2 | Tesla, Inc. | 2026-02 16:35 | Austin, TX | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 16 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14164 | Level 2 | Tesla, Inc. | 2026-02 22:03 | Irvine, CA | 2025 TESLA Cybertruck | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14176 | Level 2 | Tesla, Inc. | 2026-02 17:05 | Carrollton, TX | 2024 TESLA Cybertruck | Verified Engaged | Other Fixed Object | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14177 | Level 2 | Tesla, Inc. | 2026-02 00:25 | Basking Ridge, NJ | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 30 | Street | Redacted by NHTSA as confidential business information |
| 13781-14178 | Level 2 | Tesla, Inc. | 2026-02 02:31 | Muskegon, MI | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 12 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14179 | Level 2 | Tesla, Inc. | 2026-02 12:58 | Charleston, SC | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 46 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14180 | Level 2 | Tesla, Inc. | 2026-02 21:20 | Las Vegas, NV | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-14181 | Level 2 | Tesla, Inc. | 2026-02 02:51 | Longview, TX | 2022 TESLA Model X | Verified Engaged | SUV | Unknown | 1 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14182 | Level 2 | Tesla, Inc. | 2026-02 08:48 | West McLean, VA | 2026 TESLA Model Y | Verified Engaged | Unknown | Unknown | 45 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14183 | Level 2 | Tesla, Inc. | 2026-02 15:48 | Sealy, TX | 2026 TESLA Model Y | Verified Engaged | Other Fixed Object | Unknown | 75 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14184 | Level 2 | Tesla, Inc. | 2026-02 12:52 | Micanopy, FL | 2022 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 82 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14185 | Level 2 | Tesla, Inc. | 2026-02 23:02 | Dallas, TX | 2021 TESLA Model Y | Verified Engaged | Unknown | Unknown | 74 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14186 | Level 2 | Tesla, Inc. | 2026-02 23:14 | Columbus, OH | 2021 TESLA Model Y | Verified Engaged | Unknown | Unknown | 62 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14187 | Level 2 | Tesla, Inc. | 2026-02 01:46 | Snellville, GA | 2018 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 50 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14188 | Level 2 | Tesla, Inc. | 2026-02 09:20 | Auburndale, FL | 2019 TESLA Model 3 | Verified Engaged | Other, see Narrative | Unknown | 52 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14189 | Level 2 | Tesla, Inc. | 2026-02 19:29 | West Newton, PA | 2023 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 30 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14190 | Level 2 | Tesla, Inc. | 2026-02 01:51 | Corona, CA | 2026 TESLA Model S | Verified Engaged | Unknown | Unknown | 33 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14191 | Level 2 | Tesla, Inc. | 2026-02 08:59 | Las Vegas, NV | 2023 TESLA Model Y | Verified Engaged | Unknown | Unknown | 5 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14192 | Level 2 | Tesla, Inc. | 2026-02 15:21 | Orange Park, FL | 2023 TESLA Model Y | Verified Engaged | Unknown | Unknown | 13 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14193 | Level 2 | Tesla, Inc. | 2026-02 22:31 | San Gabriel, CA | 2023 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 18 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14207 | Level 2 | Tesla, Inc. | 2026-02 00:47 | Portland, OR | 2026 TESLA Model Y | Verified Engaged | Passenger Car | Unknown | 16 | Street | Redacted by NHTSA as confidential business information |
| 13781-14208 | Level 2 | Tesla, Inc. | 2026-02 01:09 | WA | 2026 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 10 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14210 | Level 2 | Tesla, Inc. | 2026-02 00:05 | West Orange, NJ | 2024 TESLA Model S | Verified Engaged | Other, see Narrative | Property Damage. No Injured Reported | 38 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14221 | OTHER | Tesla, Inc. | 2026-02 11:57 | Anaheim, CA | 2020 TESLA Model 3 | Verified Not Engaged | Passenger Car | Property Damage. No Injured Reported | 9 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-14222 | OTHER | Tesla, Inc. | 2026-02 04:27 | Los Altos, CA | 2025 TESLA Model Y | Verified Not Engaged | Unknown | Property Damage. No Injured Reported | 61 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14223 | Level 2 | Tesla, Inc. | 2026-02 00:35 | TX | 2024 TESLA Model Y | Verified Engaged | Unknown | Unknown | 29 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14224 | Level 2 | Tesla, Inc. | 2026-02 21:59 | Savannah, GA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 6 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14247 | Level 2 | Tesla, Inc. | 2026-02 19:53 | Oakland, CA | 2025 TESLA Model 3 | Verified Engaged | SUV | Unknown | 20 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-14248 | Level 2 | Tesla, Inc. | 2026-02 20:41 | Pineville, MO | 2024 TESLA Model Y | Verified Engaged | Unknown | Unknown | 65 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14249 | Level 2 | Tesla, Inc. | 2026-02 21:42 | Mapleton, UT | 2023 TESLA Model X | Verified Engaged | Unknown | Unknown | 36 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14250 | Level 2 | Tesla, Inc. | 2026-02 03:18 | Walnut, CA | 2025 TESLA Model 3 | Verified Engaged | Unknown | Unknown | 44 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14251 | Level 2 | Tesla, Inc. | 2026-02 08:07 | Parker, CO | 2024 TESLA Model Y | Verified Engaged | Unknown | Unknown | 46 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14252 | Level 2 | Tesla, Inc. | 2026-02 21:33 | Fort Lauderdale, FL | 2024 TESLA Model Y | Verified Engaged | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-14253 | Level 2 | Tesla, Inc. | 2026-02 23:33 | Reedley, CA | 2025 TESLA Model Y | Verified Engaged | Unknown | Unknown | 21 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-14430 | OTHER | Tesla, Inc. | 2026-02 21:40 | Diamond Bar, CA | 2023 TESLA Model Y | Verified Not Engaged | Unknown | Unknown | 65 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-15462 | Level 2 | Tesla, Inc. | 2026-02 20:20 | Lake Worth, FL | 2023 TESLA Model Y | Verified Engaged | Heavy Truck | Serious W/ Hospitalization | 27 | Street | Redacted by NHTSA as confidential business information |
| 30270-13949 | ADS | Waymo LLC | 2026-02 00:05 | Daly City, CA | 2024 JAGUAR I-PACE | Verified Engaged | SUV | Property Damage. No Injured Reported | 0 | Street | On February [XXX], 2026 at 12:05 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Daly City, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was parked facing northeast at the …On February [XXX], 2026 at 12:05 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Daly City, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was parked facing northeast at the curb on [XXX], with an SUV parked directly behind the Waymo AV. While both vehicles were parked, a pickup truck traveling northeastbound on [XXX] approached the SUV from behind and began to maneuver to the right, and the front right side of the pickup truck made contact with the left side of the parked SUV. As a result of this contact, the SUV was pushed forward, and the front of the SUV made contact with the rear of the parked Waymo AV. The pickup truck continued to travel and the front right side of the pickup truck then made contact with the rear left side of the parked Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. All three vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13955 | ADS | Waymo LLC | 2026-02 07:09 | Scottsdale, AZ | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Unknown | 56 | Highway / Freeway | On February [XXX], 2026 at 7:09 AM MT a Waymo Autonomous Vehicle ("Waymo AV") operating in Scottsdale, Arizona was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was traveling northbound on […On February [XXX], 2026 at 7:09 AM MT a Waymo Autonomous Vehicle ("Waymo AV") operating in Scottsdale, Arizona was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was traveling northbound on [XXX] in the rightmost lane. A passenger car traveling northbound in the second to the left lane, in front of and to the left of the Waymo AV, began to slow and change lanes to the right when a second passenger car made contact with the rear right side of the first passenger car. The second passenger car continued forward and made contact with an SUV stopped in the queue of traffic in the second from the left lane. As a result of the initial contact with the second passenger car, the first passenger car was pushed east across two lanes of travel, and entered the Waymo AV's lane of travel. The Waymo AV slowed and maneuvered to the right to avoid the oncoming passenger car and the front left side of the passenger car made contact with the left side of the Waymo AV. The Waymo AV rotated to the left and came to rest facing southwest in the second and third from the left lanes. During two subsequent maneuvers in which the Waymo AV pulled forward and to the right in an attempt to navigate off the freeway, the front left corner of the Waymo AV made contact with an "Oversized Load" sign attached to a heavy truck stopped in the second from the left lane. At the time of all impacts, the Waymo AV's Level 4 ADS was engaged in autonomous mode. All involved vehicles sustained damage. The driver of the first passenger car was transported to a hospital by an ambulance with unknown injuries, and the passenger of the Waymo AV alleged minor injuries. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because an individual involved was transported from the scene to a hospital for medical treatment. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13956 | ADS | Waymo LLC | 2026-02 21:24 | Los Angeles, CA | 2024 JAGUAR I-PACE | Verified Engaged | SUV | Property Damage. No Injured Reported | 0 | Street | On February [XXX], 2026 at 9:24 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving an SUV on [XXX] at [XXX]. The Waymo AV was stopped facing south on [XXX] in…On February [XXX], 2026 at 9:24 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving an SUV on [XXX] at [XXX]. The Waymo AV was stopped facing south on [XXX] in the left lane at a green light, yielding to northbound traffic, with its left turn signal activated and waiting to make an unprotected left turn at the intersection with [XXX]. While the Waymo AV remained stopped, a passenger car traveling southbound on [XXX] in the same lane as the Waymo AV proceeded to change lanes to the right as it approached the Waymo AV from behind. As the passenger car completed changing lanes in front of an SUV traveling in the adjacent lane, the SUV began to change lanes to the left to avoid the passenger car ahead and the front of the SUV made contact with the rear of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13957 | ADS | Waymo LLC | 2026-02 15:15 | San Francisco, CA | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Minor W/O Hospitalization | 0 | Street | On February [XXX], 2026 at 3:15 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was stopped facing northw…On February [XXX], 2026 at 3:15 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was stopped facing northwest on [XXX] in the designated left turn lane with its left turn signal activated in preparation for a left turn onto [XXX]. After the light turned green, the Waymo AV proceeded forward before coming to a stop, yielding to southeastbound traffic on [XXX]. While the Waymo AV was stopped, a passenger car initially stopped directly behind the Waymo AV proceeded forward, and the front of the passenger car made contact with the rear of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. The passenger of the Waymo AV alleged a minor injury. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13975 | ADS | Waymo LLC | 2026-02 17:52 | Los Angeles, CA | 2024 JAGUAR I-PACE | Verified Engaged | Pickup Truck | Property Damage. No Injured Reported | 12 | Street | On February [XXX], 2026 at 5:52 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving a pickup truck on [XXX] near [XXX]. The Waymo AV was traveling eastbound on…On February [XXX], 2026 at 5:52 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Los Angeles, California was in a collision involving a pickup truck on [XXX] near [XXX]. The Waymo AV was traveling eastbound on [XXX] and completing a right turn onto southbound [XXX] when it began to slow to yield to a pickup truck that was facing south on [XXX] and reversing near the curb. The pickup truck came to a stop and then proceeded forward towards the curb, and the Waymo AV slowed to a stop to yield to the pickup truck. The pickup truck maneuvered to the left momentarily and came to a stop, and the Waymo AV proceeded forward on the left to pass the pickup truck. As the Waymo AV was passing, the pickup truck maneuvered to the left and entered the Waymo AV's lane of travel, and the front left side of the pickup truck made contact with the right side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13976 | ADS | Waymo LLC | 2026-02 07:40 | Orlando, FL | 2021 JAGUAR I-PACE | Verified Engaged | Passenger Car | Property Damage. No Injured Reported | 0 | Intersection | On February [XXX], 2026 at 7:40 AM ET a Waymo Autonomous Vehicle ("Waymo AV") operating in Orlando, Florida was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was traveling westbound in the des…On February [XXX], 2026 at 7:40 AM ET a Waymo Autonomous Vehicle ("Waymo AV") operating in Orlando, Florida was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was traveling westbound in the designated right turn lane on [XXX] when it slowed to make a right turn onto northbound [XXX]. As the Waymo AV was proceeding through the right turn, the Waymo AV slowed to a stop in response to a school bus that was stopped facing south in the second from the left lane on southbound [XXX]. While the Waymo AV was stopped, a passenger car traveling westbound on [XXX] and turning right onto northbound [XXX] approached the Waymo AV from behind, and the front right side of the passenger car made contact with the rear of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13977 | ADS | Waymo LLC | 2026-02 09:37 | Mountain View, CA | 2024 JAGUAR I-PACE | Verified Engaged | SUV | Property Damage. No Injured Reported | 0 | Street | On February [XXX], 2026 at 9:37 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Mountain View, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was stopped facing southeast on …On February [XXX], 2026 at 9:37 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Mountain View, California was in a collision involving an SUV on [XXX] near [XXX]. The Waymo AV was stopped facing southeast on [XXX] in the right lane at an active railroad crossing when the railroad gates began to lift. While the red lights were continuing to flash and the gates had just fully lifted, an SUV that was stopped directly behind the Waymo AV proceeded forward and the front of the SUV made contact with the rear of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 2 of Standing General Order 2021-01. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13978 | ADS | Waymo LLC | 2026-02 07:17 | Lennox, CA | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Property Damage. No Injured Reported | 0 | Street | On February [XXX], 2026 at 7:17 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Lennox, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facing south in a …On February [XXX], 2026 at 7:17 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in Lennox, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facing south in a cul-de-sac on [XXX], yielding to a passenger car reversing out of a driveway on the east side of [XXX]. While the Waymo AV was stopped, the passenger car continued to reverse and the rear left side of the passenger car made contact with the front of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 2 of Standing General Order 2021-01. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-13980 | ADS | Waymo LLC | 2026-02 10:06 | San Francisco, CA | 2024 JAGUAR I-PACE | Verified Engaged | Passenger Car | Property Damage. No Injured Reported | 0 | Street | On February [XXX], 2026 at 10:06 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] and [XXX]. The Waymo AV was stopped facing wes…On February [XXX], 2026 at 10:06 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] and [XXX]. The Waymo AV was stopped facing west on [XXX] in a queue of traffic for a red light at the intersection with [XXX]. As the light turned green, the Waymo AV momentarily proceeded forward before slowing for the queue of stop-and-go traffic ahead. While the Waymo AV was slowing, a passenger car that was initially stopped behind the Waymo AV proceeded forward and the front of the passenger car made contact with the rear of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 2 of Standing General Order 2021-01. Waymo may supplement or correct its reporting with additional information as it may become available. |
