The SGO file, in a form you can search
NHTSA publishes the crash reports as three CSV files of 116 columns each, with several versions of the same report mixed in. This is the same data as one table: driverless systems (ADS) and Level 2 driver assistance side by side, 2021 to today including NHTSA's archive, one row per report at its latest version, every row traceable to its NHTSA report number. Free, CC BY 4.0, refreshed from NHTSA on every pipeline run.
- Reports
- 8612
- Fatal
- 87
- Of them Level 2
- 79
- Reporting entities
- 64
- Incidents
- 2019-08 to 2026-09
8612 reports, showing 4201 to 4300.
| Report ID | Program | Entity | Incident | Place | Vehicle | Engaged | Crash with | Severity | Speed, mph | Roadway | Narrative |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13781-10459 | Level 2 | Tesla, Inc. | 2025-04 21:18 | Williams, AZ | 2018 Tesla Model 3 | ADAS | Unknown | Unknown | 58 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10461 | Level 2 | Tesla, Inc. | 2025-04 22:03 | Canton, GA | 2021 Tesla Model Y | ADAS | SUV | Unknown | 46 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10462 | Level 2 | Tesla, Inc. | 2025-04 23:57 | Burbank, CA | 2023 Tesla Model Y | ADAS | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-10463 | Level 2 | Tesla, Inc. | 2025-04 15:06 | Fort Worth, TX | 2023 Tesla Model 3 | ADAS | SUV | Unknown | 42 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10464 | Level 2 | Tesla, Inc. | 2025-04 09:25 | San Francisco, CA | 2024 Tesla Model Y | ADAS | SUV | Unknown | 50 | Street | Redacted by NHTSA as confidential business information |
| 13781-10465 | Level 2 | Tesla, Inc. | 2025-04 16:08 | Mountain View, CA | 2025 Tesla Model 3 | ADAS | Other Fixed Object | Unknown | 32 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10466 | Level 2 | Tesla, Inc. | 2025-04 23:22 | Phoenix, AZ | 2016 Tesla Model X | ADAS | Unknown | Unknown | 37 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10467 | Level 2 | Tesla, Inc. | 2025-04 06:57 | Stockton, CA | 2018 Tesla Model 3 | ADAS | Unknown | Unknown | 28 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10468 | Level 2 | Tesla, Inc. | 2025-04 22:29 | Alamo Heights, TX | 2025 Tesla Model S | ADAS | Unknown | Unknown | 16 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10469 | Level 2 | Tesla, Inc. | 2025-04 21:24 | Baldwin Park, CA | 2018 Tesla Model X | ADAS | Unknown | Unknown | 48 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10521 | Level 2 | Tesla, Inc. | 2025-04 02:02 | Saginaw, TX | 2025 Tesla Model 3 | ADAS | Other Fixed Object | No Injuries Reported | 33 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10530 | Level 2 | Tesla, Inc. | 2025-04 16:14 | Orinda, CA | 2022 Tesla Model Y | ADAS | Passenger Car | Unknown | 62 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10531 | Level 2 | Tesla, Inc. | 2025-04 12:45 | Wycombe, PA | 2025 Tesla Model 3 | ADAS | Unknown | Unknown | 30 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10532 v2 | Level 2 | Tesla, Inc. | 2025-04 19:44 | Jericho, NY | 2018 TESLA Model X | Verified Engaged | Passenger Car | Unknown | 30 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10533 | Level 2 | Tesla, Inc. | 2025-04 23:48 | Long Beach, CA | 2023 Tesla Model X | ADAS | Passenger Car | Unknown | 1 | Street | Redacted by NHTSA as confidential business information |
| 13781-10534 | Level 2 | Tesla, Inc. | 2025-04 22:01 | Los Angeles, CA | 2025 Tesla Model 3 | ADAS | SUV | Unknown | 70 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10535 | Level 2 | Tesla, Inc. | 2025-04 20:58 | West, TX | 2024 Tesla Model 3 | ADAS | Passenger Car | Unknown | 0 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10536 | Level 2 | Tesla, Inc. | 2025-04 17:05 | Long Beach, CA | 2021 Tesla Model Y | ADAS | Passenger Car | Unknown | 19 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10537 | Level 2 | Tesla, Inc. | 2025-04 02:14 | Austin, TX | 2020 Tesla Model Y | ADAS | SUV | Unknown | 62 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10538 | Level 2 | Tesla, Inc. | 2025-04 22:35 | Los Angeles, CA | 2024 Tesla Model Y | ADAS | Unknown | Unknown | 72 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10539 | Level 2 | Tesla, Inc. | 2025-04 17:19 | El Paso, TX | 2024 Tesla Cybertruck | ADAS | Unknown | Unknown | 32 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10540 | Level 2 | Tesla, Inc. | 2025-04 15:59 | Walnut Creek, CA | 2025 Tesla Model Y | ADAS | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-10541 | Level 2 | Tesla, Inc. | 2025-04 10:49 | Pollocksville, NC | 2024 Tesla Model 3 | ADAS | Other, see Narrative | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-10542 | Level 2 | Tesla, Inc. | 2025-04 18:39 | Aurora, CO | 2019 Tesla Model 3 | ADAS | SUV | Unknown | 24 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10543 | Level 2 | Tesla, Inc. | 2025-04 17:42 | Canyon, CA | 2022 Tesla Model 3 | ADAS | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-10544 | Level 2 | Tesla, Inc. | 2025-04 19:17 | Sunol, CA | 2024 Tesla Model Y | ADAS | Unknown | Unknown | 32 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10545 | Level 2 | Tesla, Inc. | 2025-04 00:15 | San Leandro, CA | 2023 Tesla Model Y | ADAS | Passenger Car | Unknown | 24 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10546 | Level 2 | Tesla, Inc. | 2025-04 03:09 | Morrow, GA | 2023 Tesla Model Y | ADAS | Unknown | Unknown | 53 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10547 | Level 2 | Tesla, Inc. | 2025-04 08:27 | Lewisville, TX | 2023 Tesla Model Y | ADAS | Other, see Narrative | Unknown | 35 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10548 | Level 2 | Tesla, Inc. | 2025-04 00:52 | Buckholts, TX | 2023 Tesla Model 3 | ADAS | Other, see Narrative | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-10549 | Level 2 | Tesla, Inc. | 2025-04 09:45 | San Francisco, CA | 2024 Tesla Cybertruck | ADAS | Other Fixed Object | Unknown | 55 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10550 | Level 2 | Tesla, Inc. | 2025-04 20:53 | Bakersfield, CA | 2025 Tesla Model Y | ADAS | SUV | Unknown | 24 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10551 | Level 2 | Tesla, Inc. | 2025-04 18:03 | Stockbridge, GA | 2024 Tesla Model Y | ADAS | Other Fixed Object | Unknown | 27 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10552 | Level 2 | Tesla, Inc. | 2025-04 21:29 | Allentown, PA | 2023 Tesla Model Y | ADAS | Unknown | Unknown | 68 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10553 v2 | Level 2 | Tesla, Inc. | 2025-04 20:03 | Pattronsburg, MO | 2024 Tesla Model Y | ADAS | Other Fixed Object | Fatality | 73 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10564 | Level 2 | Tesla, Inc. | 2025-04 01:44 | Orlando, FL | 2025 Tesla Model 3 | ADAS | Passenger Car | Unknown | 74 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10565 | Level 2 | Tesla, Inc. | 2025-04 12:41 | Charlotte, NC | 2025 Tesla Model 3 | ADAS | Unknown | Unknown | 0 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10566 | Level 2 | Tesla, Inc. | 2025-04 22:22 | South Wales, NY | 2024 Tesla Model Y | ADAS | Unknown | Unknown | 29 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10567 | Level 2 | Tesla, Inc. | 2025-04 07:12 | Fort Lee, NJ | 2025 Tesla Model Y | ADAS | Other Fixed Object | No Injuries Reported | 53 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10568 | Level 2 | Tesla, Inc. | 2025-04 23:14 | Anaheim, CA | 2024 Tesla Model Y | ADAS | Passenger Car | Unknown | 27 | Street | Redacted by NHTSA as confidential business information |
| 13781-10580 | Level 2 | Tesla, Inc. | 2025-04 17:02 | Sherman Oaks, CA | 2024 Tesla Model 3 | ADAS | Van | Unknown | 1 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10581 | Level 2 | Tesla, Inc. | 2025-04 16:19 | Riverton, UT | 2024 Tesla Model 3 | ADAS | Unknown | Unknown | 38 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10582 | Level 2 | Tesla, Inc. | 2025-04 16:10 | Anaheim, CA | 2023 Tesla Model S | ADAS | Unknown | Unknown | 23 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10583 | Level 2 | Tesla, Inc. | 2025-04 08:46 | Las Vegas, NV | 2025 Tesla Model Y | ADAS | Unknown | Unknown | 48 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10584 | Level 2 | Tesla, Inc. | 2025-04 22:42 | St. Louis, MO | 2020 Tesla Model 3 | ADAS | Other, see Narrative | Unknown | 27 | Street | Redacted by NHTSA as confidential business information |
| 13781-10585 | Level 2 | Tesla, Inc. | 2025-04 23:18 | Las Vegas, NV | 2024 Tesla Model 3 | ADAS | Unknown | Unknown | 76 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10586 | Level 2 | Tesla, Inc. | 2025-04 03:58 | San Marcos, CA | 2025 Tesla Model Y | ADAS | Unknown | Unknown | 37 | Street | Redacted by NHTSA as confidential business information |
| 13781-10597 | Level 2 | Tesla, Inc. | 2025-04 01:55 | Conyers, GA | 2020 Tesla Model 3 | ADAS | Other Fixed Object | Unknown | 76 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10603 | Level 2 | Tesla, Inc. | 2025-04 15:09 | Kingsbury, TX | 2018 Tesla Model 3 | ADAS | Pickup Truck | Unknown | 27 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10604 | Level 2 | Tesla, Inc. | 2025-04 03:28 | Woodstock, GA | 2023 Tesla Model 3 | ADAS | Unknown | Unknown | 52 | Street | Redacted by NHTSA as confidential business information |
| 13781-10605 | Level 2 | Tesla, Inc. | 2025-04 19:56 | Marlborough, MA | 2024 Tesla Model 3 | ADAS | Unknown | Unknown | 40 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10606 | Level 2 | Tesla, Inc. | 2025-04 20:07 | Paramus, NJ | 2024 Tesla Cybertruck | ADAS | Unknown | Unknown | 21 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10607 | Level 2 | Tesla, Inc. | 2025-04 18:14 | Mission Viejo, CA | 2024 Tesla Model Y | ADAS | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-10608 | Level 2 | Tesla, Inc. | 2025-04 19:35 | Houston, TX | 2022 Tesla Model 3 | ADAS | Passenger Car | Unknown | 17 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10609 | Level 2 | Tesla, Inc. | 2025-04 04:49 | Oakland, CA | 2020 Tesla Model Y | ADAS | Van | Unknown | 67 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10611 | Level 2 | Tesla, Inc. | 2025-04 11:43 | Stockton, CA | 2025 Tesla Model Y | ADAS | Unknown | Unknown | 70 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10612 | Level 2 | Tesla, Inc. | 2025-04 20:16 | LA | 2024 Tesla Model 3 | ADAS | Unknown | Unknown | 42 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10614 | Level 2 | Tesla, Inc. | 2025-04 06:32 | El Segundo, CA | 2019 Tesla Model 3 | ADAS | Other Fixed Object | Unknown | 39 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-10616 | Level 2 | Tesla, Inc. | 2025-04 18:34 | Plant City, FL | 2018 Tesla Model X | ADAS | Unknown | Unknown | 64 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10617 | Level 2 | Tesla, Inc. | 2025-04 13:04 | Myerstown, PA | 2023 Tesla Model Y | ADAS | Unknown | Unknown | 44 | Street | Redacted by NHTSA as confidential business information |
| 13781-10619 | Level 2 | Tesla, Inc. | 2025-04 21:47 | Reno, NV | 2021 Tesla Model S | ADAS | Unknown | Unknown | 14 | Street | Redacted by NHTSA as confidential business information |
| 13781-10620 | Level 2 | Tesla, Inc. | 2025-04 20:30 | Three Rivers, MI | 2023 Tesla Model 3 | ADAS | Unknown | Unknown | 50 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10621 | Level 2 | Tesla, Inc. | 2025-04 22:36 | Dorado, PR | 2021 Tesla Model Y | ADAS | SUV | Unknown | 32 | Street | Redacted by NHTSA as confidential business information |
| 13781-10622 | Level 2 | Tesla, Inc. | 2025-04 11:46 | Columbus, OH | 2021 Tesla Model Y | ADAS | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-10623 v2 | Level 2 | Tesla, Inc. | 2025-04 18:08 | Northlake, IL | 2023 Tesla Model X | Unknown, see Narrative | Unknown | Unknown | Unknown | Redacted by NHTSA as confidential business information | |
| 13781-10624 | Level 2 | Tesla, Inc. | 2025-04 07:11 | Miami, FL | 2025 Tesla Model 3 | ADAS | Other, see Narrative | Unknown | 39 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10627 | Level 2 | Tesla, Inc. | 2025-04 23:18 | Lebec, CA | 2023 Tesla Model 3 | ADAS | Other Fixed Object | Unknown | 17 | Parking Lot | Redacted by NHTSA as confidential business information |
| 13781-10628 | Level 2 | Tesla, Inc. | 2025-04 19:55 | Del Valle, TX | 2025 Tesla Model 3 | ADAS | Unknown | Unknown | 22 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10629 | Level 2 | Tesla, Inc. | 2025-04 23:40 | Oakton, VA | 2022 Tesla Model 3 | ADAS | Unknown | Unknown | 24 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10651 | Level 2 | Tesla, Inc. | 2025-04 05:49 | Weston, MA | 2025 Tesla Cybertruck | ADAS | Other Fixed Object | Unknown | 26 | Street | Redacted by NHTSA as confidential business information |
| 13781-10652 | Level 2 | Tesla, Inc. | 2025-04 23:07 | AZ | 2025 Tesla Model 3 | ADAS | Unknown | Unknown | 40 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-10653 v2 | Level 2 | Tesla, Inc. | 2025-04 03:14 | Las Vegas, NV | 2026 Tesla Model Y | ADAS | Passenger Car | Unknown | 69 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10654 | Level 2 | Tesla, Inc. | 2025-04 14:03 | Lake Harmony, PA | 2023 Tesla Model Y | ADAS | Other Fixed Object | No Injuries Reported | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-10655 | Level 2 | Tesla, Inc. | 2025-04 06:49 | Fremont, CA | 2025 Tesla Model 3 | ADAS | Passenger Car | Unknown | 30 | Street | Redacted by NHTSA as confidential business information |
| 13781-10656 | Level 2 | Tesla, Inc. | 2025-04 22:05 | Round Rock, TX | 2020 Tesla Model 3 | ADAS | SUV | Unknown | 16 | Street | Redacted by NHTSA as confidential business information |
| 13781-10657 | Level 2 | Tesla, Inc. | 2025-04 13:07 | Southlake, TX | 2024 Tesla Model Y | ADAS | Passenger Car | Unknown | 17 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10658 | Level 2 | Tesla, Inc. | 2025-04 12:14 | Moore, OK | 2023 Tesla Model 3 | ADAS | Unknown | Unknown | Highway / Freeway | Redacted by NHTSA as confidential business information | |
| 13781-10659 | Level 2 | Tesla, Inc. | 2025-04 15:51 | Portland, OR | 2023 Tesla Model Y | ADAS | Unknown | Unknown | 58 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10698 v2 | Level 2 | Tesla, Inc. | 2025-04 21:40 | Sarasota, FL | 2024 TESLA Model 3 | Verified Engaged | Unknown | No Injured Reported | 22 | Street | Redacted by NHTSA as confidential business information |
| 13781-10699 | Level 2 | Tesla, Inc. | 2025-04 23:30 | Camarillo, CA | 2021 Tesla Model Y | ADAS | Other Fixed Object | No Injuries Reported | 13 | Parking Lot | Redacted by NHTSA as confidential business information |
| 13781-10700 | Level 2 | Tesla, Inc. | 2025-04 06:00 | Orlando, FL | 2020 Tesla Model 3 | ADAS | Other Fixed Object | Unknown | 54 | Street | Redacted by NHTSA as confidential business information |
| 13781-10730 | Level 2 | Tesla, Inc. | 2025-04 22:52 | San Francisco, CA | 2024 Tesla Model Y | ADAS | Other Fixed Object | Unknown | 14 | Street | Redacted by NHTSA as confidential business information |
| 13781-10731 | Level 2 | Tesla, Inc. | 2025-04 01:07 | Carlsbad, CA | 2023 Tesla Model Y | ADAS | SUV | Unknown | 75 | Highway / Freeway | Redacted by NHTSA as confidential business information |
| 13781-10845 | Level 2 | Tesla, Inc. | 2025-04 18:37 | Pasadena, CA | 2025 Tesla Model Y | ADAS | Unknown | No Injuries Reported | 56 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-11020 | Level 2 | Tesla, Inc. | 2025-04 07:52 | Dallas, TX | 2021 Tesla Model 3 | ADAS | Passenger Car | Unknown | 25 | Intersection | Redacted by NHTSA as confidential business information |
| 13781-11021 | Level 2 | Tesla, Inc. | 2025-04 18:30 | Los Angeles, CA | 2024 Tesla Model 3 | ADAS | Unknown | Minor | 16 | Unknown | Redacted by NHTSA as confidential business information |
| 13781-13380 | Level 2 | Tesla, Inc. | 2025-04 09:08 | Claremont, CA | 2023 TESLA Model Y | Verified Not Engaged | Pole / Tree | Fatality | 123 | Unknown | Redacted by NHTSA as confidential business information |
| 30270-10384 | ADS | Waymo LLC | 2025-04 15:42 | Scottsdale, AZ | 2024 Jaguar I-PACE | ADS | Passenger Car | No Injuries Reported | 0 | Intersection | On April [XXX], 2025 at 3:42 PM MST a Waymo Autonomous Vehicle ("Waymo AV") operating in Scottsdale, Arizona was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was traveling westbound on [XXX] …On April [XXX], 2025 at 3:42 PM MST a Waymo Autonomous Vehicle ("Waymo AV") operating in Scottsdale, Arizona was in a collision involving a passenger car on [XXX] at [XXX]. The Waymo AV was traveling westbound on [XXX] and preparing to make a protected left turn onto [XXX] from the rightmost of two left turn lanes, when the traffic light changed to yellow as the Waymo AV approached the entrance of the intersection. The Waymo AV entered the intersection to make the left turn, but came to a stop when the traffic light turned red, yielding to oncoming traffic in the eastbound direction that now had a green light. While the Waymo AV remained stopped, a passenger car that was turning directly behind the Waymo AV maneuvered around the left side of the Waymo AV and the front passenger side of the passenger car made contact with the rear driver side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10396 v2 | ADS | Waymo LLC | 2025-04 11:38 | San Francisco, CA | 2024 Jaguar I-PACE | ADS | Motorcycle | No Injuries Reported | 0 | Street | The content of this report is unchanged from the initial report submitted on April 4, 2025 [REDACTED, MAY CONTAIN CONFIDENTIAL BUSINESS INFORMATION]. On April [XXX], 2025 at 11:38 AM PT a Waymo Autonomous Vehicle ("Waym…The content of this report is unchanged from the initial report submitted on April 4, 2025 [REDACTED, MAY CONTAIN CONFIDENTIAL BUSINESS INFORMATION]. On April [XXX], 2025 at 11:38 AM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a motorcycle on [XXX] near [XXX]. The Waymo AV was stopped facing east in a queue of traffic in the center lane on [XXX]. A motorcycle traveling between lanes approached the Waymo AV from behind, and began passing the Waymo AV on the right side, maneuvering between the Waymo AV and a vehicle stopped in the right lane. While the motorcycle was passing, the driver side of the motorcycle made contact with the rear passenger side of the stationary Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vulnerable road user was involved. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10408 | ADS | Waymo LLC | 2025-04 17:45 | San Francisco, CA | 2024 Jaguar I-PACE | ADS | Bus | No Injuries Reported | 0 | Street | On April [XXX], 2025 at 5:45 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a bus on [XXX] near [XXX]. The Waymo AV was traveling southeast on [XXX] and…On April [XXX], 2025 at 5:45 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a bus on [XXX] near [XXX]. The Waymo AV was traveling southeast on [XXX] and came to a stop yielding to a bus that was traveling northwest on [XXX]. As the bus passed the stopped Waymo AV, the driver side of the bus made contact with the rear driver side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10418 | ADS | Waymo LLC | 2025-04 13:33 | Austin, TX | 2024 Jaguar I-PACE | ADS | Bus | No Injuries Reported | 0 | Intersection | On April [XXX], 2025 at 1:33 PM CT a Waymo Autonomous Vehicle ("Waymo AV") operating in Austin, Texas was in a collision involving a bus on [XXX] at [XXX]. The Waymo AV was traveling westbound in the second from the rig…On April [XXX], 2025 at 1:33 PM CT a Waymo Autonomous Vehicle ("Waymo AV") operating in Austin, Texas was in a collision involving a bus on [XXX] at [XXX]. The Waymo AV was traveling westbound in the second from the right lane on [XXX] and stopped at a red light at the intersection at [XXX] when a bus traveling westbound in the lane directly to the left of the Waymo AV crossed partially into the lane occupied by the Waymo AV and came to a stop for the red light. As the light turned green, the bus passed the Waymo AV and the rear passenger side of the bus made contact with the driver side mirror of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10419 | ADS | Waymo LLC | 2025-04 18:55 | San Francisco, CA | 2024 Jaguar I-PACE | ADS | Passenger Car | No Injuries Reported | 0 | Street | On April [XXX], 2025 at 6:55 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facing east on…On April [XXX], 2025 at 6:55 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped facing east on [XXX] partially in the rightmost vehicle lane with hazard lights activated for a passenger pick-up. A passenger car traveling eastbound on [XXX] approached the Waymo AV from behind, and the front passenger side of the passenger car made contact with the rear driver side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10422 v2 | ADS | Waymo LLC | 2025-04 02:11 | Scottsdale, AZ | 2021 Jaguar I-PACE | ADS | SUV | No Injuries Reported | 0 | Street | The content of this report is unchanged from the initial report submitted on April 9, 2025 [REDACTED, MAY CONTAIN CONFIDENTIAL BUSINESS INFORMATION]. On April [XXX], 2025 at 2:11 AM MST a Waymo Autonomous Vehicle ("Waym…The content of this report is unchanged from the initial report submitted on April 9, 2025 [REDACTED, MAY CONTAIN CONFIDENTIAL BUSINESS INFORMATION]. On April [XXX], 2025 at 2:11 AM MST a Waymo Autonomous Vehicle ("Waymo AV") operating in Scottsdale, Arizona was in a collision involving an SUV in an alley behind [XXX]. The Waymo AV was stopped facing south in a narrow alley behind [XXX] following a passenger pick-up. While attempting to reverse to exit the alley, the Waymo AV yielded to multiple pedestrians in front and behind the Waymo AV. An SUV traveling northbound down the alley then began to maneuver past the Waymo AV on the right. As the SUV passed by the stationary Waymo AV, the passenger side of the SUV made contact with the rear passenger side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. Both vehicles sustained damage. One of the passengers in the Waymo AV was not belted. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because on 4/9/2025 it was determined that a vulnerable road user influenced the driving task of a vehicle involved. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10470 | ADS | Waymo LLC | 2025-04 13:45 | San Francisco, CA | 2024 Jaguar I-PACE | ADS | Passenger Car | No Injuries Reported | 0 | Street | On April [XXX], 2025 at 1:45 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped in-lane on [XX…On April [XXX], 2025 at 1:45 PM PT a Waymo Autonomous Vehicle ("Waymo AV") operating in San Francisco, California was in a collision involving a passenger car on [XXX] near [XXX]. The Waymo AV was stopped in-lane on [XXX] to yield to a passenger car that began to reverse in-lane directly in front of the Waymo AV in an attempt to parallel park. The Waymo AV reversed to give the passenger car space, and then came to a stop. The passenger car continued to reverse and the rear passenger side of the passenger car made contact with the front driver side of the Waymo AV. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
| 30270-10471 | ADS | Waymo LLC | 2025-04 21:42 | Tempe, AZ | 2021 Jaguar I-PACE | ADS | Other, see Narrative | No Injuries Reported | 25 | Intersection | On April [XXX], 2025 at 9:42 PM MST a Waymo Autonomous Vehicle ("Waymo AV") operating in Tempe, Arizona was in a collision involving a piece of debris on [XXX] at [XXX]. The Waymo AV was traveling westbound in the left …On April [XXX], 2025 at 9:42 PM MST a Waymo Autonomous Vehicle ("Waymo AV") operating in Tempe, Arizona was in a collision involving a piece of debris on [XXX] at [XXX]. The Waymo AV was traveling westbound in the left turn lane of [XXX]. As the Waymo AV approached the intersection with [XXX], it made contact with a piece of debris within its lane of travel. At the time of the impact, the Waymo AV's Level 4 ADS was engaged in autonomous mode. The Waymo AV sustained damage. Waymo is reporting this crash under Request No. 1 of Standing General Order 2021-01 because a vehicle involved was towed away. Waymo may supplement or correct its reporting with additional information as it may become available. |
